VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Metric Single Row(new)
  • Metric Single Row(new)

Metric Single Row(new)

The Metric Single Row Tapered Roller Bearing is an essential component in a variety of applications including heavy machinery, automotive systems, and industrial equipment. This high-quality bearing is designed with a tapered raceway and rollers arranged in a specific pattern to support axial and radial loads simultaneously.

Our new Metric Single Row Tapered Roller Bearing has been designed with precision and manufactured to the highest standards. It features improved durability, higher load-bearing capacity, and reduced friction to provide superior performance under even the toughest conditions.

The bearing is constructed using high-quality materials, including premium grade steel for the rollers and raceways, ensuring a long service life and optimal performance. Furthermore, it is designed to fit securely into a range of applications, providing a dependable and secure connection.

The Metric Single Row Tapered Roller Bearing is easy to install and maintain, making it an ideal choice for a range of industries and applications. Its simple yet effective design allows for easy replacement and repair, reducing downtime and saving on maintenance costs.

Whether you are working in agriculture, construction, or manufacturing, our new Metric Single Row Tapered Roller Bearing is the perfect solution for your bearing needs. With its superior performance, durability, and ease of installation, it is sure to exceed your expectations. So why wait? Contact us today and experience the difference for yourself!


selecionarInvestigaçãoBearing Dimensions(mm/in.)Load RatingsNúmero da peça:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)EstáticoAssembly Inner/OuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90KC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
170 230 38 329000 0.38 1.57 85300 56000 1.52 637000 32934 38 30 3.8 2.5 179 183 2 223 215 2 4.6 519.3 180 0.1305 4.4
6.6929 9.0551 1.4961 74000 0.38 1.57 19200 12600 1.52 143000 32934 1.4961 1.1811 0.15 0.1 7.05 7.2 0.08 8.78 8.46 0.08 0.18 519.3 180 0.1305 9.71
170 230 39 316000 0.38 1.57 82000 53800 1.52 590000 JHM534149/JHM534110 38 31 4.6 3 178 184 2.5 224 217 0.5 4.1 479.6 89.8 0.135 4.31
6.6929 9.0551 1.5354 71100 0.38 1.57 18400 12100 1.52 133000 JHM534149/JHM534110 1.4961 1.2205 0.18 0.12 7.01 7.24 0.1 8.82 8.54 0.02 0.16 479.6 89.8 0.135 9.49
170 240 46 401000 0.44 1.37 104000 77900 1.34 759000 JM734449/JM734410 44.5 37 5.1 3 180 185 2.5 232 222 2 4.8 548.5 117.5 0.116 6.24
6.6929 9.4488 1.811 90200 0.44 1.37 23400 17500 1.34 171000 JM734449/JM734410 1.752 1.4567 0.2 0.12 7.09 7.28 0.1 9.13 8.74 0.08 0.19 548.5 117.5 0.116 13.76
170 260 57 576000 0.44 1.35 149000 114000 1.31 1020000 32034X 57 43 -0.3 3 187 192 2.5 249 238 5.6 3.8 628.5 142.4 0.123 10.52
6.6929 10.2362 2.2441 129000 0.44 1.35 33600 25500 1.31 229000 32034X 2.2441 1.6929 -0.01 0.12 7.36 7.56 0.1 9.8 9.37 0.22 0.15 628.5 142.4 0.123 23.18
170 310 57 680000 0.44 1.38 176000 131000 1.34 225000 30234 52 43 5.8 5 191 198 4 288 285 4.3 6.9 615.2 89.8 0.12 17.1
6.6929 12.2047 2.4401 153000 0.44 1.38 39600 29500 1.34 1000000 30234 2.0472 1.6929 0.23 0.2 7.52 7.8 0.16 11.34 11.22 0.17 0.27 615.2 89.8 0.12 37.7
170 310 91 1110000 0.44 1.38 288000 215000 1.34 394000 32234 86 71 -14.5 5 198 210 4 293.5 279 8.1 8.1 858.1 72.5 0.136 28.37
6.6929 12.2047 3.5827 250000 0.44 1.38 64800 48300 1.34 179000 32234 3.3858 2.7953 -0.57 0.2 7.8 8.27 0.16 11.56 10.98 0.32 0.32 858.1 72.5 0.136 62.54
180 250 45 403000 0.48 1.25 105000 85900 1.22 1750000 32936 45 34 8.9 2.5 192 195 2 243 231 4 2.3 601.8 184.5 0.1236 6.47
7.0866 9.8425 1.7717 90600 0.48 1.25 23500 19300 1.22 92000 32936 1.7717 1.3386 0.35 0.1 7.56 7.72 0.08 9.57 9.09 0.15 0.09 601.8 184.5 0.1236 14.27
180 240 32 239000 0.48 1.24 61800 51300 1.21 177000 JP18049/JP18010 30 23 16 3 189 194 3 233 227 2.8 4.8 369.2 161.8 0.104 3.53
7.0866 9.4488 1.2598 53600 0.48 1.24 13900 11500 1.21 795000 JP18049/JP18010 1.1811 0.9055 0.63 0.12 7.44 7.64 0.12 9.17 8.94 0.11 0.19 369.2 161.8 0.104 7.8
180 250 47 409000 0.48 1.25 106000 87200 1.22 280000 JM736149/JM736110 45 37 8.9 3 190.5 196 2.5 242.6 232 2.8 4.8 589.4 128 0.123 6.71
7.0866 9.8425 1.8504 92000 0.48 1.25 23800 19600 1.22 235000 JM736149/JM736110 1.7717 1.4567 0.35 0.12 7.5 7.72 0.1 9.55 9.13 0.11 0.19 589.4 128 0.123 14.78
180 280 64 707000 0.42 1.42 183000 133000 1.38 409000 32036X 64 48 -3.6 3 197 203 2.5 270 256 6.2 3.8 760.6 147.5 0.1289 13.98
7.0866 11.0236 2.5197 159000 0.42 1.42 41200 29800 1.38 427000 32036X 2.5197 1.8898 -0.14 0.12 7.76 7.99 0.1 10.63 10.08 0.24 0.15 760.6 147.5 0.1289 30.81
180 320 57 690000 0.45 1.33 179000 138000 1.3 187000 30236 52 43 8.6 5 200 209 4 297 294 4.3 7.1 676.6 100.2 0.126 17.95
7.0866 12.5984 2.2441 155000 0.45 1.33 40200 31000 1.3 786000 30236 2.0472 1.6929 0.34 0.2 7.87 8.23 0.16 11.71 11.57 0.17 0.28 676.6 100.2 0.126 39.58
180 320 91 1140000 0.46 1.30 294000 227000 1.27 181000 32236 86 71 -11.4 5 210 220 4 303 288 8.6 8.1 988.6 103.7 0.144 30.26
7.0866 12.5984 3.5827 255000 0.46 1.30 66200 51000 1.27 290000 32236 3.3858 2.7953 -0.45 0.2 8.27 8.66 0.16 11.93 11.34 0.34 0.32 988.6 103.7 0.144 66.71
190 260 45 398000 0.48 1.26 103000 84300 1.22 1240000 32938 45 34 10.4 2.5 201 205 2 251 242.1 3.3 3.8 695.8 184.4 0.129 6.91
7.4803 10.2362 1.772 89500 0.48 1.26 23200 19000 1.22 312000 32938 1.7717 1.3386 0.41 0.1 7.91 8.07 0.08 9.88 9.53 0.13 0.15 695.8 184.4 0.129 15.23
190 260 46 407000 0.48 1.26 105000 86200 1.22 496000 JM738249/JM738210 44 36.5 10.9 3.3 200 206 2.5 252 242 2.5 4.8 653.1 146.7 0.126 6.89
7.4803 10.2362 1.811 91500 0.48 1.26 23700 19400 1.22 1050000 JM738249/JM738210 1.7323 1.437 0.43 0.12 7.87 8.11 0.1 9.92 9.53 0.1 0.19 653.1 146.7 0.126 15.2
190 290 64 719000 0.44 1.36 186000 141000 1.32 235000 32038X 64 48 -0.5 3 207 214 2.5 281 267 6.4 4 828.7 161.7 0.1344 14.6
7.4803 11.4173 2.5197 162000 0.44 1.36 41900 31700 1.32 287000 32038X 2.5197 1.8898 -0.02 0.12 8.15 8.43 0.1 11.06 10.51 0.25 0.16 828.7 161.7 0.1344 32.18
Part Number:
d:
D:
B:

Metric Single Row(new)

Como um precioso fabricante e fornecedor de rolamentos personalizados de alta qualidade na China, a VAFEM pode garantir a qualidade e precisão dos produtos através de tecnologia de teste completa e equipamentos avançados. Venha comprar rolamentos personalizados com o melhor preço e qualidade da VAFEM. Entre em contato conosco para qualquer dúvida!

Hot tags: rolamentos personalizados de alta qualidade vafem com preço razoável para clientes em todo o mundo e desejam aproveitar o processo de criação de valor compartilhado.

Contato
Pergunte a um especialista
Comentários
Diga-nos a sua opinião
Aplicar
Candidate-se a ser distribuidor